Tampa Trials

Results

2007 TAMPA TRIALS ARENA DRIVING TRIAL RESULTS    
 
 SUMMARY RESULTS
FINAL   12/02/07  
Competitor Name Dressage Dressage Cones Cones D + C D + C Hazard Hazard TOTAL Final
  Score Place Score Place Score Place Score Place   Place
                     
Nancy Brandtjen / Silver Palma 52.16 2 85.29 2 137.45 1 23.61 2 161.06 1
Mary Yenter / Stormy 63.21 4 84.32 1 147.53 2 23.38 1 170.90 2
Eryn Hargreaves / Stargait's Dark Illusion 48.22 1 109.16 4 157.38 4 27.72 4 185.09 4
Brenda Anderson / Cricket & Bluey 64.00 5 130.05 5 194.05 5 37.49 5 231.54 5
Nancy Brandtjen / Baywatch 55.32 3 94.24 3 149.56 3 25.02 3 174.57 3
                     
                     
Brandon Ianiero Fancy (HC) 58.48 HC 124.46 HC 182.94 HC 28.84 7 211.78 8
Audrey Maschue / Magic 46.64 2 70.40 2 117.04 1 36.00 8 153.04 3
Beryl Bayer / Serenity's Way 64.79 6 95.31 7 160.10 8 26.04 6 186.13 7
Vicki Lawry / Winston 65.58 7 85.00 4 150.58 5 0.00 E 150.58 E
BB Blackwelder / Tommy 53.74 3 77.60 3 131.34 3 20.76 2 152.10 2
Jaime Bradley / Sport 54.53 5 102.30 8 156.83 7 23.57 5 180.40 6
Joan Ianiero / Rocky 41.91 1 85.31 5 127.22 2 22.33 3 149.55 1
Linda Fritschle / Good Night Moon 53.74 3 86.37 6 140.11 4 23.44 4 163.55 4
Jeff White / Inspiration 83.72 8 67.44 1 151.16 6 20.31 1 171.47 5
                     
                     
Stephanie Holding / No Mo & Clyde 87.15 2 E E E E 26.92 1 E E
Bill Collins / Cedar & Taylor 72.68 1 123.48 1 196.16 1 44.79 2 240.95 1
                     
                     
Sterling Graburn / Wesley 57.69 3 87.86 4 145.55 4 21.16 2 166.71 4
Jan Jan Hamilton / Desi 43.49 2 89.36 5 132.85 2 22.16 3 155.01 2
Brian Payne / Belle 75.83 7 95.02 6 170.85 6 25.42 6 196.26 6
Sue Morris / Zanzer 60.84 5 87.39 3 148.23 5 23.42 5 171.65 5
Sandy Swift / Summer 58.48 4 78.04 2 136.52 3 22.91 4 159.43 3
MaryBeth Miklos / Mint Julep 95.56 9 E E E E 42.55 8 E E
Kristin Jacobsma / Faith of the Heart 83.20 8 R R R R 0.00 W R R
Jessica Szymczyk / Anocheser 66.37 6 127.62 8 193.99 7 36.60 7 230.59 7
Debbie Leffler / Amos E E 126.49 7 E E 48.24 9 E E
Nifty Hamilton / Nicki 39.54 1 72.35 1 111.89 1 19.27 1 131.16 1
                     
                     
Margy Cox / Devon 67.18 5 79.24 4 146.42 4 24.85 2 171.27 3
Bob Giles / Lascaux Ginkgo Wilson 57.89 2 76.39 3 134.28 2 25.42 3 159.70 2
Jo Ann Wilson / Princess 83.60 6 84.21 4 167.81 6 34.45 5 202.26 5
Hilary Hargreaves / Hurstwood Scallywag 66.46 4 70.26 1 136.72 3 E E E E
Scott Parkman / Kat 47.18 1 73.74 2 120.92 1 24.50 1 145.42 1
June Kingsley / High Country Doc 61.46 3 96.65 6 158.11 5 28.18 4 186.28 4
                     
                     
Julie Anthony / Sonny 59.32 3 67.82 1 127.14 1 20.89 1 148.03 1
Dan Mazar / Our Foxy Lisa 63.61 4 79.67 2 143.28 4 26.90 4 170.18 4
Dona Love / Freyda 47.90 1 81.33 3 129.23 2 24.58 2 153.81 2
Lindsey Nevitt / Quincey 50.75 2 83.49 4 134.24 3 24.61 3 158.85 3
                     
                     
Linda Fritschle / Easter Scholar 58.61 2 87.84 3 146.45 3 31.30 3 177.75 3
Samantha Orem / A.J. 59.32 3 75.16 1 134.48 2 23.85 1 158.32 2
Margy Cox / Caesar 47.90 1 80.08 2 127.98 1 28.12 2 156.10 1
                     
                     
John Porter / Gwaine Trevor 62.89 1 130.08 1 192.97 1 38.19 1 231.16 1
                     
                     
Bob Giles 75.03 2 117.90 2 192.93 2 35.72 2 228.64 2
Boots Wright 48.61 1 86.81 1 135.42 1 32.65 1 168.07 1
                     

 

 
      ARENA DRIVING TRIAL RESULTS: HAZARDS OFFICIAL   2-Dec-07  
Division Competitor Name Hazard 1 Hazard 2 Hazard 3 Hazard 4 Sec * 0.2 Penalty Hazard Hazard
Number             KD Score Place
Training VSE                  
40 Nancy Brandtjen / Silver Palma 25.76 30.34 31.75 30.21 23.61 0 23.61 2
41 Mary Yenter / Stormy 25.96 30.66 28.92 31.35 23.38 0 23.38 1
42 Eryn Hargreaves / Stargait's Dark Illusion 33.06 39.03 30.97 35.52 27.72 0 27.72 4
43 Brenda Anderson / Cricket & Bluey 40.14 43.51 38.81 65.01 37.49 0 37.49 5
44 Nancy Brandtjen / Baywatch 29.90 32.77 32.50 29.91 25.02 0 25.02 3
                   
Training Pony                  
45 Brandon Ianiero Fancy (HC) 37.27 37.03 34.84 35.06 28.84 0 28.84 7
46 Audrey Maschue / Magic 25.84 51.11 26.85 26.21 26.00 10 36.00 8
47 Beryl Bayer / Serenity's Way 31.58 34.77 32.07 31.76 26.04 0 26.04 6
48 Vicki Lawry / Winston 24.61 28.44 34.46 34.68 24.44 E   E
49 BB Blackwelder / Tommy 24.21 26.88 26.24 26.47 20.76 0 20.76 2
50 Jaime Bradley / Sport 26.38 31.30 29.93 30.25 23.57 0 23.57 5
51 Joan Ianiero / Rocky 27.36 29.78 26.98 27.55 22.33 0 22.33 3
52 Linda Fritschle / Good Night Moon 25.86 30.33 31.95 29.05 23.44 0 23.44 4
54 Jeff White / Inspiration 25.02 27.33 25.16 24.04 20.31 0 20.31 1
                   
Training Pairs                  
55 Stephanie Holding / No Mo & Clyde 31.77 32.15 37.09 33.58 26.92 0 26.92 1
57 Bill Collins / Cedar & Taylor 46.03 43.59 74.00 50.33 42.79 2 44.79 2
                   
Training Horse                  
58 Sterling Graburn / Wesley 26.17 28.64 24.98 26.00 21.16 0 21.16 2
59 Jan Jan Hamilton / Desi 29.83 29.46 25.21 26.30 22.16 0 22.16 3
60 Brian Payne / Belle 27.48 35.32 30.68 33.61 25.42 0 25.42 6
61 Sue Morris / Zanzer 28.36 31.02 27.75 29.99 23.42 0 23.42 5
62 Sandy Swift / Summer 27.18 29.43 27.26 30.70 22.91 0 22.91 4
63 MaryBeth Miklos / Mint Julep 88.33 39.88 40.16 44.39 42.55 0 42.55 8
64 Kristin Jacobsma / Faith of the Heart R R R R 0.00 R 0.00 R
65 Jessica Szymczyk / Anocheser 51.71 42.95 41.69 46.66 36.60 0 36.60 7
66 Debbie Leffler / Amos 57.42 73.93 50.27 59.57 48.24 0 48.24 9
67 Nifty Hamilton / Nicki 22.57 24.76 24.86 24.17 19.27 0 19.27 1
                   
Prelim Pony                  
70 Margy Cox / Devon 28.54 33.15 30.82 31.72 24.85 0 24.85 2
72 Bob Giles / Lascaux Ginkgo Wilson 29.42 33.03 29.43 35.24 25.42 0 25.42 3
73 Jo Ann Wilson / Princess 44.57 47.55 41.92 38.20 34.45 0 34.45 5
74 Hilary Hargreaves / Hurstwood Scallywag E E 27.53 29.40 0.00 E E E
75 Scott Parkman / Kat 30.12 32.53 31.26 28.61 24.50 0 24.50 1
76 June Kingsley / High Country Doc 35.49 40.36 33.65 31.38 28.18 0 28.18 4
                   
Prelim Horse                  
77 Julie Anthony / Sonny 26.36 25.83 25.33 26.93 20.89 0 20.89 1
78 Dan Mazar / Our Foxy Lisa 33.23 36.65 30.58 34.04 26.90 0 26.90 4
79 Dona Love / Freyda 29.91 33.83 29.84 29.32 24.58 0 24.58 2
80 Lindsey Nevitt / Quincey 26.68 31.15 28.67 26.56 22.61 2 24.61 3
                   
Intermediate                  
81 Linda Fritschle / Easter Scholar 39.07 42.34 34.08 41.01 31.30 0 31.30 3
82 Samantha Orem / A.J. 29.20 31.65 25.93 32.46 23.85 0 23.85 1
83 Margy Cox / Caesar 33.73 38.48 29.96 38.44 28.12 0 28.12 2
                   
Tandem                  
37 John Porter / Gwaine Trevor 51.64 46.70 45.36 47.27 38.19 0 38.19 1
                   
Pony Four-In-Hand                  
38 Bob Giles 41.43 45.61 39.38 42.16 33.72 2 35.72 2
39 Boots Wright 40.13 38.27 43.12 41.73 32.65 0 32.65 1